Below we tracked and categorized the cost and labor of our entire DIY camper van conversion. Although it varies a lot with the complexity of your project (number of features), where you are located, etc., we hope it helps you create an estimate for your own van conversion!
A few notes:
– We didn’t track hardware cost precisely, but we added it to the cost of major components.
– The hours shown are hands-on time spent building the van; we spent countless hours researching and planning (Instagram, Pinterest, YouTube, etc.) which is not accounted here…
Ford Transit Conversion 2016
Completed
- T-250 Cargo Van
- 3.7L Ti-VCT V6 Engine
- RWD
- 148″ Wheelbase, Extended Length (EL)
- High Roof
Our first labor of love, this Ford Transit camper van conversion took us throughout Canada, USA and Mexico. 4 years of full time Van Life adventures, unreal!
ITEM (click to view Build Journal entry) | COST ($ US) | LABOR (hour) |
---|---|---|
Climate Control | 3,700 | 168 |
Thinsulate | 1,050 | 20 |
Low-E | 130 | 6 |
Floor insulation | 100 | |
Roof fan | 360 | 8 |
Webasto gas heater | 1,300 | 30 |
Fridge floor vent | 100 | 15 |
Insulated window covers | 500 | 80 |
Floor vent | 80 | 8 |
Electrical System | 4,515 | 86 |
Solar panels | 600 | |
Lithium batteries | 1,900 | |
Solar Charge controller | 225 | |
System monitor | 205 | |
Inverter | 370 | |
Battery charger/converter | 215 | |
DC-to-DC charger (B2B) | 400 | |
Others (wiring, switch, fuses, etc) | 600 | |
Living | 11,135 | 370 |
Swivel seat (driver & passenger) | 900 | 8 |
Awning | 1,300 | 8 |
Floor | 565 | 30 |
Platform bed | 450 | 20 |
Slide-out-bike-rack | 280 | 8 |
Fridge & electrical cabinet | 230 | 30 |
12V refrigerator | 1,275 | |
Overhead storage | 150 | 40 |
Bedroom storage | 150 | 30 |
Sink & stove cabinet | 280 | 40 |
Water system | 1,100 | 40 |
Propane system | 1,000 | 40 |
Composting toilet | 1,200 | 20 |
Wood paneling | ||
Mosquito screens | 1,200 | 0 |
Radio upgrade | 525 | 5 |
Speakers upgrade | 130 | 8 |
Exterior shower | 100 | 10 |
Tire inflator | 100 | 2 |
Garage | 200 | 20 |
Others | 850 | 15 |
TOTAL | $20,150 | 640h* |
* To be fair, we most likely spent close to a 1,000 hours total. There is ALWAYS time lost here and there that we did not account for…
Ford Transit Conversion 2022
In Progress
- T-350 Cargo Van
- 3.5L EcoBoost (twin-turbocharged) Engine
- AWD
- 148″ Wheelbase, Extended Length (EL)
- High Roof
Life is about project, so here’s an awesome new project to keep us busy for a while! We should start the conversion early January 2022, the cost and labor will be updated as we progress.
ITEM (click to view Build Journal entry) | COST ($ US) | LABOR (hour) | WEIGHT (lb) |
---|---|---|---|
Exterior | |||
Wheels upgrade | 1,400 | 0 | ? |
Larger all-terrain tires upgrade | 1,200 | 0 | ? |
Roof rack & ladder | 2,590 | 4 | 95 |
Rear Door Platform | 1,495 | 3 | 36 |
Rear Door Bike Rack | 319 | 1 | 4 |
Rear Door Tire Carrier | 1,195 | 3 | 30 |
Nudge Bar | 895 | 1 | 20 |
Motorized Antenna Tilt | 200 | 2 | 1 |
Awning | |||
Cell phone signal booster | |||
Air Lift Suspension Kit | 1,945 | 10 | 80 |
Mosquito screens | |||
Climate Control | |||
Roof fan | 460 | 6 | 20 |
Bunk window | 700 | 6 | 12 |
Thinsulate | |||
Low-E | |||
Floor insulation | |||
Air heater (Espar AS3-B2L) | 1,650 | 25 | 16 |
Insulated window covers | |||
Wall fan | |||
Electrical System | |||
Solar panels | |||
Battery bank | |||
Solar charge controller | |||
System monitor | |||
Inverter/charger | |||
DC-to-DC (B2B) alternator charger | |||
Others (wiring, switch, fuses, etc) | |||
Water System | |||
Fresh water tank | |||
Pump & accumulator | |||
Sink | |||
Water heater | |||
Others | |||
Floor | |||
Subfloor (plywood) | |||
Vinyl flooring | |||
Others (adhesive, etc.) | |||
Walls & Ceiling | |||
Paneling | |||
Swivel Seats | |||
Driver | 399 | 1 | 30 |
Passenger | 399 | 1 | 30 |
Kitchen | |||
Cabinet (driver side) | |||
Cabinet (passenger side) | |||
Overhead storage | |||
12V refrigerator | |||
Others | |||
Living room / Dining room / Office | |||
Lagun Table (Passenger Seat) | 280 | 1 | 13 |
Headliner Shelf | 469 | 1 | 2 |
Composting toilet | |||
Couch / composting toilet’s cabinet | |||
Bedroom | |||
Bed Platform (work in progress) | 765 | 6 | 90 |
Bedroom Storage | |||
Garage | |||
Slide-out-bike-rack | |||
Others | |||
TOTAL | $16,361 | 71h | 479lb |
You got a great site!
félicitations! super blog détail complet des étapes de fabrication.
merçi
Hi! I absolutely love your website! So much useful information, thank you! Also, do you have updated price list for the 2022 Ford Transit conversion?
Thank you!
It’s actually on this page: https://faroutride.com/cost-and-labor/#2022
We update it as we progress, it’s still a work in progress! As shown in our build journal: https://faroutride.com/van-2
🙂